CO2 Emission Data
Year | CO2 Emission (in million tons) |
---|---|
1950 | 5.2 |
1955 | 6.1 |
1960 | 7.1 |
1965 | 8.4 |
1970 | 10.0 |
1975 | 12.2 |
1980 | 14.4 |
1985 | 16.8 |
1990 | 19.3 |
1995 | 21.9 |
2000 | 24.5 |
2005 | 27.2 |
2010 | 30.0 |
2015 | 33.0 |
2020 | 36.0 |
Top CO2 Emitting Countries in 2020
Rank | Country | CO2 Emission (in million tons) |
---|---|---|
1 | China | 10,065 |
2 | United States | 5,416 |
3 | India | 2,654 |
4 | Russia | 1,711 |
5 | Japan | 1,162 |